
VDO Õli temperatuuri andur 50-150°C 1/2"- 14 NPTF 6-24V ( VOLVO OE-4960070 )
VDO temp.andurite kataloog (pdf)
VDO näidikute ja andurite kataloogi saab alla laadida SIIN
VDO Oil temperature sender 150°C - 1/2"-14 NPTF
Data sheet
Application | VDO Engine monitoring |
Category | Temperature sensors |
Functionality | Oil temperature |
Measurement range | +50°C to +150°C |
Signal analogue | 322.8 - 18.6 Ohm |
Operating voltage | 6 - 24 Volt DC |
Signal output: | 322.8 - 18.6 Ohm |
Sensor signal | Common ground |
Sensor connector | AMP Male 6.3 x 0.8 mm |
Thread | 1/2"- 14 NPTF Male |
Communication | Analog |
Warning contact | No |
Connector type | AMP Male 6.3 x 0.8 mm |
VDO 323-801-004-007D Full technical specifications:
Mechanical features:
Temperature measuring range: | +50 °C to +150 °C |
Minimum - Maximum operating temperature: | -40 °C to +180 °C |
Thread: | 1/2"- 14 NPTF |
Sender element length + thread (L): | 29 mm |
Sensor diameter: | 9 mm |
Torque: | 30 Nm |
Temperature medium: | Coolant - Water - Air - Engine oil - Transmission oil - Fuel |
Electrical features:
Operating voltage: | 6 - 24 V DC |
Resistor range: | 322.8 - 18.6 Ohm |
Temperature sensor signal: | Single-Pole common ground |
Warning contact: | No |
Optional warning contact: | VDO A2C59510886 Makepoint Switch |
Temperature sender connector: | AMP Male 6.3 x 0.8 mm |
VDO 2014 Vehicle Electronics Catalog: | Page 136 - 137 |
Type of connection: | A |
VDO Temperature senders Tables: | 2 |
Temperature 100 °C > Resistance: | 100 °C = 61.92 Ohm ± 5.49 Ohm |
Retail package:
Internetipood: www.autolux.ee
E-post: info@autolux.ee
Telefon: +372 5047047
Firma: KonmarAuto OÜ
Reg. number: 10428561
VAT number: EE100126949
Aadress: Kadaka tee 42C (juriidiline)
Tallinn 12915
Estonia
{mosmap}