Toodete fotod on illustratiivsed VDO - Veratron "OceanLink II" GPS - SOG Spidomeeter - kiirusnäidik ø 85mm 0-70 Knots /km/h 12/24V, must*
*Tellimustoode. Täpsustage saadavust ja tarneaega
OceanLink GPS-kiiruse näitajatel on integreeritud GPS-antenn, punktmaatriks LCD-ekraan ja NMEA2000-liides.
Elektroonilised GPS spidomeetrid odomeetri- ja läbisõidumõõdikuga LCD-ekraanil
Sisendandmed
Väljundandmed
VDO - Veratron "OceanLink II" GPS - SOG Speedometer ø 85mm 0-70 Knots /km/h /Mph 12/24V, black
Data sheet
| Serie | VDO - Veratron OceanLink II |
| Color | Black |
| Installation dimension | 85 mm - 3 3/8 Inch |
| Application | VDO Navigation |
| Category | Speedometers |
| Functionality | GPS Speedometers Multifunction |
| Measurement range | 0 - 70 Kn - Km/h . Mph |
| Operating voltage | 12 - 24 Volt DC |
| IP front protection class | IP67 (IEC 60529) |
| Input | NMEA-2000 |
| Lens | Plastic double anti-fog |
| Bezel model | Black round |
| Bezel Interchangeable | Yes - Clip-on |
| Warning light | Without |
| Communication | NMEA 2000 - Veratron NavBox |
Sizes and mounting:
| Installation (Hole) diameter and Outside diameter: | 85 mm - 3 3/8 Inch and 105 mm - 4 1/8 Inch |
| Installation depth: | 50 mm |
| Locking height with Spinlock nut: | Optional 0.5 mm - 20 mm |
| Locking height with bracket: | 2 mm - 15 mm |
| Flushmount: | Optional kit A2C59510864 |
Functionality:
| Analog speed range: | 0 to 70 Knots - Km/h - Mph |
| Display functionality: | Course Over Ground GPS-Time Trip Odometer Maximum speed |
| Sensor signal analog speedo gauge: | RPM Inductive sensor RPM Hall sensor RPM Blockingoscillator sensor |
| Signal input GPS speedometer: | NMEA 2000 |
| Compatible sensors: | Built-in GPS Antenna |
| Accuracy: | ± 2.5% of full scale reading |
| Connection: | Hirschmann 8 pins MQS connectorm |
Power supply:
| Operating voltage: | 11 - 30 Volt DC |
| Current consumption without illumination: | < 100 mA |
| Reverse polarity protection: | Yes |
| Short circuit protection: | Not specified by VDO |
Dial & Pointer:
| Deflection angle: | 320° |
| Dial colour: | Black |
| Dial Illumination: | Amber LED backlight 605nm |
| Pointer: | White LED backlight |
| Warning LED:: | Red (632nm) |
| Programming: | Veratron USB software kit |
Design:
| Model: | OceanLink GPS |
| Lens: | Single - Anti-glare |
| Standard bezel: | Round black (Interchangeable) |
Protection and standards:
| Front protection class: | IP67 (IEC 60529) |
| Rear protection class: | IP52 |
| Relative humidity: | Maximum 95% |
| Operating temperature: | -20°C to +70°C |
| Storage temperature | -30°C to +85°C |
| CE standard: | Yes |
| DNV GL Certification: | Yes |
| Mechanical shock continuous: | 25G - 6ms - 1Hz |
| Mechanical single shock | 100G - 11ms |
| Free fall test: | 1 Meter - 3x |
| Housing flame retarding: | UL94-VD |
Retail package:
Internetipood: www.autolux.ee
E-post: info@autolux.ee
Telefon: +372 5047047
Firma: KonmarAuto OÜ
Reg. number: 10428561
VAT number: EE100126949
Aadress: Kadaka tee 42C (juriidiline)
Tallinn 12915
Estonia
{mosmap}