Toodete fotod on illustratiivsed VDO "Cockpit Vision" Voltmeeter 8-16V ø 52mm 12V*
*Asendustoode: 332-010-003
Data sheet 332-010-001K
VDO Cockpit Vision 332 010 001K specifications:
Sizes and mounting:
| Built-in (Hole) diameter and Outside diameter: | 52 mm - 2 1/16 Inch and 59.25 mm - 2 1/3 Inch |
| Installation depth: | 61 mm |
| Panel thickness with spinlock nut: | 0.5 - 23 mm |
| Panel thickness with bracket assembly: | Not available |
| Flushmount assembly: | No |
Functional:
| Measuring range voltmeter: | 8 to 16V DC |
| Input signal voltmeter: | 0-16V DC Battery voltage |
| Measuring accuracy: | No VDO statement available |
| Connection: | Plane 6,3 x 0,8mm (2x) |
| Scale lighting connection: | Plane 6,3 x 0,8mm (2x) |
Food:
| Power supply: | 11 - 16 Volt DC |
| Power consumption without scale lighting: | 67 mA |
| Reverse pole protection: | Yes |
| Short-circuit resistance: | No VDO statement |
Scale & hand:
| Scale: | 90 ° |
| Scale color: | Black |
| Scale lighting: | Backlight 12V - 2 Watt White - Green - Red and 24V - 2 Watt - Optional |
| Pointer: | Red backlight |
| Alarm indication: | No |
| Programmable: | No |
Performance:
| Fashion model: | Cockpit Vision |
| Front glass type: | Just - Ankle-up |
| Standard front ring: | Triangle black (Screw ring) |
Protection class and certification:
| Front protection class: | IP64 (DIN 40050) - Ozone resistant - UV resistant |
| Back protection class | IP42 (DIN 40050) |
| Relative humidity: | No VDO statement available |
| Operating temperature: | -30 ° C to + 85 ° C |
| CE Certification: | Yes |
| DNV GL Certification: | No VDO statement available |
| Vibration test 8 hours: | Max: 1G - 25Hz - 2000Hz |
| EMC-Test: | According to EN 13309 und ISO 13677 |
| Nominal position: | NL 0 to NL 90 - DIN 16257 |
| Housing: | Plastic fire retardant |
Retail package:
Internetipood: www.autolux.ee
E-post: info@autolux.ee
Telefon: +372 5047047
Firma: KonmarAuto OÜ
Reg. number: 10428561
VAT number: EE100126949
Aadress: Kadaka tee 42C (juriidiline)
Tallinn 12915
Estonia
{mosmap}