Toodete fotod on illustratiivsed Elektrivints ROCK RP10000 24V 4536kg (10000lbs)
Omadused:
| RP10000 Specifications: | |
| Pulling Capacity: | 10000lbs (4536kgs), Single line |
|
Motor(Permanent magnet): 24 Volt (12 Volt available) |
3.6 kw (4.8hp) |
| Gear Ratio: | 294:1 |
| Drum size (A): | Φ2.64'' x 9'' (67mm x 228mm) |
| Cable supplied | Φ3/8'' x 100'' (9.53mm x 30.5m) |
| (Aircraft cable) | (minimum break force 14400lbs) |
| Overall Dimension: |
(LxWxH) 22.4'' x 7'' x 11'' (570 x 180 x 280mm) |
| Mounting Bolt Pattern: | 10'' x 4.5'' (254mm x 114.3mm) |
| Net Weight: | 85lbs (38.6kgs) |
| Performance of 1st layer | ||||
|
Line Pull
|
Line Speed
|
Motor Current | ||
| lbs | kgs | fpm | mpm | amp |
| 0 | 0 | 9.9 | 3.0 | 50 |
| 2000 | 907 | 9.8 | 3.0 | 108 |
| 4000 | 1814 | 8.9 | 2.7 | 150 |
| 6000 | 2722 | 8.2 | 2.5 | 200 |
| 8000 | 3632 | 7.2 | 2.2 | 250 |
| 10000 | 4539 | 5.9 | 1.8 | 310 |
| Line Pull & Cable Capacity by Layer | |||||||
| Cable Layer |
Rated Line Pull | Cable Capacity | |||||
| lbs | kgs | ft | meters | ||||
| 1 | 10000 | 4540 | 15 | 5 | |||
| 2 | 8110 | 3680 | 38 | 11.5 | |||
| 3 | 6830 | 3100 | 64 | 19.5 | |||
| 4 | 5890 | 2670 | 95 | 29 | |||
| 5 | 5180 | 2350 | 100 | 30.5 | |||
Internetipood: www.autolux.ee
E-post: info@autolux.ee
Telefon: +372 5047047
Firma: KonmarAuto OÜ
Reg. number: 10428561
VAT number: EE100126949
Aadress: Kadaka tee 42C (juriidiline)
Tallinn 12915
Estonia
{mosmap}