Toodete fotod on illustratiivsed	
		
		
		
		
		Elektrivints ROCK RH18000 24V 8170kg (18000lbs), IP67
Omadused:
Electric Winch ROCK RH18000
| RH18000 Specifications: | |
| 
 EXTREME SEALING 
 | 
|
| Rated Line Pull: | 18000lbs (8170kgs), Single line | 
| Motor(series wound): | 
 12 Volt DC,input power 7.7hp (5.6 kw) 24 Volt DC,input power 7.7hp (5.6 kw)  | 
| Gear Ratio: | 315:1 | 
| Gear Train: | 3-stage planetary | 
| Brake: | Automatic load-holding brake | 
| Drum: | ø 4''×10''(∅ 102 x 254 mm) | 
| Power in and power out | Yes | 
| Free spoling | Yes | 
| Rope supplied: | Steel cable ø 1/2''×75' (ø 12.7mm×24m) | 
| Fairlead: | 
 Roller  | 
| Hook: | 1/2" | 
| Winch dimension: | 26.8"×8.4"×9.8" (682×214×248mm) | 
| Mounting bolt pattern: | 12"×4.5" (304.8×114.3mm) | 
| Weight, kg | 67.5 kg | 
| Performance of 1st layer | |||||||
| Line Pull | Line Speed | Motor Current | |||||
| 12V | 24V | 12V | 24V | ||||
| lbs | kgs | fpm | mpm | fpm | mpm | amp | amp | 
| 0 | 0 | 16.7 | 5 | 22.3 | 6.8 | 120 | 75 | 
| 4000 | 1810 | 12 | 3.7 | 16 | 4.9 | 202 | 130 | 
| 6000 | 2720 | 10.5 | 3.2 | 13.5 | 4.1 | 225 | 155 | 
| 8000 | 3630 | 9.2 | 2.8 | 12.1 | 3.7 | 250 | 177 | 
| 10000 | 4540 | 7.9 | 2.4 | 12.1 | 3.2 | 310 | 210 | 
| 12000 | 5440 | 6.6 | 2 | 9.8 | 3 | 355 | 243 | 
| 15000 | 6800 | 5.9 | 1.8 | 8.2 | 2.5 | 420 | 275 | 
Internetipood: www.autolux.ee
E-post: info@autolux.ee
Telefon: +372 5047047
Firma: KonmarAuto OÜ
Reg. number: 10428561
VAT number: EE100126949
Aadress: Kadaka tee 42C (juriidiline)
Tallinn 12915
Estonia
{mosmap}