
Elektrivints ROCK RES15000 12V 6800kg (15000lbs), IP67
Omadused:
Electric Winch ROCK RES15000
RES15000 Specifications: | |
EXTREME SEALING
|
|
Rated Line Pull: | 15000lbs (6800kgs), Single line |
Motor(series wound): |
12 Volt DC,input power 6.8hp (5 kw) 24 Volt DC,input power 6.8hp (5 kw) |
Gear Ratio: | 294:1 |
Gear Train: | 3-stage planetary |
Drum: | Φ3''×9''(Φ75×228mm),hardened |
Rope supplied: | Aircraft steel cable Φ7/16''×65'(Φ11mm×20m) |
Fairlead: |
Roller |
Hook: | 7/16" |
Winch dimension: | 20.8"×6.3"×8.3"(828×160×211mm) |
Mounting bolt pattern: | 10"×4.5"(254×114.3mm) |
Performance of 1st layer | |||||||
Line Pull | Line Speed | Motor Current | |||||
12V | 24V | 12V | 24V | ||||
lbs | kgs | fpm | mpm | fpm | mpm | amp | amp |
0 | 0 | 16.7 | 5 | 22.3 | 6.8 | 120 | 75 |
4000 | 1810 | 12 | 3.7 | 16 | 4.9 | 202 | 130 |
6000 | 2720 | 10.5 | 3.2 | 13.5 | 4.1 | 225 | 155 |
8000 | 3630 | 9.2 | 2.8 | 12.1 | 3.7 | 250 | 177 |
10000 | 4540 | 7.9 | 2.4 | 12.1 | 3.2 | 310 | 210 |
12000 | 5440 | 6.6 | 2 | 9.8 | 3 | 355 | 243 |
15000 | 6800 | 5.9 | 1.8 | 8.2 | 2.5 | 420 | 275 |
Line Pull by Layer | ||||||
Cable Layer |
Rated Line Pull | |||||
lbs | kgs | |||||
1 | 15000 | 6810 | ||||
2 | 11944 | 5423 | ||||
3 | 9923 | 4 |
Internetipood: www.autolux.ee
E-post: info@autolux.ee
Telefon: +372 5047047
Firma: KonmarAuto OÜ
Reg. number: 10428561
VAT number: EE100126949
Aadress: Kadaka tee 42C (juriidiline)
Tallinn 12915
Estonia
{mosmap}